Experience Specialty Coffee with Home Beans
At Home Beans, we bring you the finest specialty coffee sourced from the high-altitude regions of Nepal (The Rasuwa Region). Our beans are processed with care and roasted to perfection, delivering a cup that speaks of quality, tradition, and a deep respect for the craft of coffee-making.
Himalayan Nectar
Explore our diverse range of coffee beans, each offering a unique flavor profile. From the bold and robust to the smooth and mellow, we have something for every coffee lover.
Carbonic Maceration: Unveiling New Flavors
Discover a revolutionary coffee process that brings out vibrant, fruity flavors in each bean. In the pristine hills of the Rasuwa region, we use Carbonic Maceration to elevate every sip into a sensory adventure. Learn how this technique enhances the natural profile of our beans.

Anaerobic Fermentation: Bold Complexity
Our beans undergo Anaerobic Fermentation deep within the Rasuwa region. This method creates a rich, bold complexity in flavor, setting our specialty coffee apart. Experience how this process crafts a deeper, more robust taste.

Swiss Water Process: Pure Decaf, Naturally
Enjoy decaffeinated coffee without compromise! The Swiss Water Process preserves flavor while naturally removing caffeine—no chemicals involved. This eco-friendly method aligns with our commitment to sustainability in the Rasuwa region.

From Farm to Cup:
The Story Behind Every Bean
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Nov | Oct | Dec | Year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average High °C | 14.84 | 18.12 | 22.12 | 25.52 | 26.39 | 26.46 | 24.8 | 25.17 | 24.28 | 22 | 19.08 | 16.09 | 22.07 |
Average Low °C | 2.48 | 5.09 | 8.85 | 12.44 | 14.28 | 16.57 | 17.17 | 16.46 | 14.54 | 10.41 | 6.65 | 4.07 | 10.75 |
Average Precipitation mm (inches) | 14.93 (0.59) | 31.9(1.26) | 59.32 (2.34) | 146.6 (5.77) | 305.08 (12.01) | 497.52 (34.05) | 864.98 (34.05) | 684.69 (26.96) | 448.41 (17.65) | 124.6 (4.91) | 17.86 (0.7) | 10.16 (0.4) | 267.17 (10.52) |
Average Relative Humidity (%) | 49.39 | 45.24 | 40.83 | 45.3 | 63.64 | 82.27 | 94.96 | 94.22 | 92.22 | 79.29 | 68.24 | 56.77 | 67.69 |
Mean Monthly Sunshine Hours Per Day | 9.02 | 9.06 | 12.23 | 13.56 | 13.89 | 13.72 | 12.7 | 12.69 | 12.04 | 10.66 | 9.18 | 9.18 | 11.5 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Nov | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average High °C | 14.84 | 18.12 | 22.12 | 25.52 | 26.39 | 26.46 | 24.8 | 25.17 | 24.28 | 22 | 19.08 | 16.09 | 22.07 |
Average Low °C | 2.48 | 5.09 | 8.85 | 12.44 | 14.28 | 16.57 | 17.17 | 16.46 | 14.54 | 10.41 | 6.65 | 4.07 | 10.75 |
Average Precipitation mm (inches) | 14.93 (0.59) | 31.9(1.26) | 59.32 (2.34) | 146.6 (5.77) | 305.08 (12.01) | 497.52 (34.05) | 864.98 (34.05) | 684.69 (26.96) | 448.41 (17.65) | 124.6 (4.91) | 17.86 (0.7) | 10.16 (0.4) | 267.17 (10.52) |
Average Relative Humidity (%) | 49.39 | 45.24 | 40.83 | 45.3 | 63.64 | 82.27 | 94.96 | 94.22 | 92.22 | 79.29 | 68.24 | 56.77 | 67.69 |
Mean Monthly Sunshine Hours Per Day | 9.02 | 9.06 | 12.23 | 13.56 | 13.89 | 13.72 | 12.7 | 12.69 | 12.04 | 10.66 | 9.18 | 9.18 | 11.5 |
Coffee Beans Details
1. Location: Rasuwa, Nepal
2. Elevation: : 1,510m
3. Process:
- Harvest: November and December, wash Coffee cherries within 24 hours
- Cleaning: thoroughly cleaning the cherries and removing any floaters
- Depulping: depulp the cherries to remove the outer skin and pulp
- Washing: 4 to 5 times with water to ensure they are clean well
- Fermentation: 48 hours to break down the mucilage
- Final Washing: After fermentation, wash the beans again to ensure they are free of any remaining mucilage
- Drying: until they reach the moisture content of 10-12%
The above steps ensure the coffee beans are processed meticulously, resulting in outstanding quality with clean and bright flavors.
4. Flavour: Balanced
5. Certification & Sustainability Practices:
- Fair Labor Practices: Ensuring no child labor used in the farm
- Soil Management: using only organic fertilizers, composting and crop rotation to maintain the soil health and prevent erosion
- Direct Trade: establishing direct relationships between farmers and buyers to secure better prices and build long-term partnerships
- Climate-Resilient Varieties: Developing and planting coffee varieties that are more resistant to climate change impacts.
6. Emphasizing the quality and craftmanship that goes into your coffee processing: no compromised on quality.
For additional details about Our Exclusive Beans, you can access a comprehensive data sheet by clicking on the download button below.
AWARD
The Best Coffee in Cup Taster Championship
2024 in Nepal
